Hari ini (54) | Kamis Apr 17 (8) | Jumat Apr 18 (1) | Sabtu Apr 19 (1) | Minggu Apr 20 (0) | Senin Apr 21 (0) | Selasa Apr 22 (0) | Lainnya (0) |
0-0 Langsung | 1.33Aru-Astana 2 (w) | 3.04VC Almaty 2 (w) | 20 |
0-0 Langsung | Dinamo MGTU Maykop VC | VC Grozny | 12 |
0-0 Langsung | 2.38Dinamo Olimp VC | 1.50Yukior Yugra VC | 19 |
0-0 Langsung | 2.69Krasnye Krylia (w) | 1.40Altai-AGAU Barnaul (w) | 15 |
0-0 Langsung | 1.85Plamya Pro | 1.85Vityaz Pro | 15 |
0-0 Langsung | 1.25Malahit Pro (w) | 3.56Sapfir Pro (w) | 16 |
0-0 Langsung | 1.75Stroitel (4x4) | 1.95Thayfun (4х4) | 14 |
0-0 Langsung | Aysultan Kostanay (w) | Alya (w) | 9 |
0-0 Langsung | 2.81-2.50Aru-Astana 2 (w) | 1.35+2.50VC Almaty 2 (w) | 20 | |
0-0 Langsung | 1.70-1.50Aru-Astana 2 (w) | 1.93+1.50VC Almaty 2 (w) | 20 |
0-0 Langsung | Dinamo MGTU Maykop VC | VC Grozny | 12 |
0-0 Langsung | ASK 2 Nizhny Novgorod VC | Zenit 2 St. Petersburg VC | 13 | |
0-0 Langsung | 3.77-1.50Dinamo Olimp VC | 1.22+1.50Yukior Yugra VC | 19 | |
0-0 Langsung | 1.42+1.50Dinamo Olimp VC | 2.63-1.50Yukior Yugra VC | 19 |
0-0 Langsung | Krasnye Krylia (w) | Altai-AGAU Barnaul (w) | 15 |
0-0 Langsung | Plamya Pro | Vityaz Pro | 15 |
0-0 Langsung | Malahit Pro (w) | Sapfir Pro (w) | 16 |
0-0 Langsung | Stroitel (4x4) | Thayfun (4х4) | 14 |
Apr 16 19:00 | 2.00Shymkent Dynamo VC | 1.72Berel VKO | 2 | |
Apr 16 21:30 | 1.85VK Kaisar VC | 1.85Turan Turkestan VC | 2 |
Apr 16 **:** | 2.92Turan Turkestan 2 (w) | 1.35Zhetysu 2 (w) | 2 |
Apr 17 02:30 | 1.12Sir Safety Perugia Volley | 5.34Volley Lube Civitanova | 34 |
Apr 17 02:00 | 2.00VfB Friedrichshafen | 1.75SVG Luneburg | 29 |
Apr 17 02:00 | 1.80Volley Prata | 1.90Cuneo Volley | 29 | |
Apr 17 02:00 | 1.67Atlantide Pallavolo Brescia | 2.06Emma Villas Siena | 26 |
Apr 17 02:30 | 1.52DRL Volley Team | 2.36JV Gioia Del Colle | 3 |
Apr 16 22:00 | 3.70Arkas Spor Izmir | 1.23Ziraat Bankasi Ankara | 27 | |
Apr 17 01:30 | 1.70Fenerbahce SK Istanbul | 2.04Galatasaray Istanbul VC | 26 |
Apr 17 01:00 | 1.04MEAFC Miskolc | 8.14Dunaferr VC | 2 |
Apr 17 02:20 | 5.54TSV Hartberg Volleyball | 1.11Hypo Tirol Innsbruck | 27 |
Apr 17 02:30 | 1.82Lindemans Aalst VC | 1.88VC Maaseik | 25 | |
Apr 17 02:30 | 2.04Tectum Achel | 1.68Volley Menen | 25 |
Apr 17 00:00 | 1.95Jihostroj Ceske Budejovice | 1.75VK Karlovarsko Karlovy Vary | 27 |
Apr 17 01:30 | 1.43Marienlyst-Fortuna Volley | 2.61Gentofte Volley | 26 |
Apr 16 21:00 | 1.85XAN Thessaloniki VC | 1.85AO Aigialeon | 1 |
Apr 16 **:** | 1.65VV Huizen | 2.09Sliedrecht Sport VC | 7 | |
Apr 17 02:00 | 1.28Draisma Dynamo Apeldoorn | 3.27Numidia VC Limac | 7 |
Apr 16 23:00 | 1.31Belogorie Belgorod VC | 3.12Dynamo Leningrad VC | 14 | |
Apr 17 00:30 | 1.17Zenit Kazan VC | 4.33Zenit St. Petersburg VC | 11 |
Apr 16 18:00 | 1.85Batumi VC | 1.85Georgian Technical University VC | 18 |
Apr 17 00:00 | 1.60VK Slavia SPU Nitra | 2.19Spartak Myjava VC | 16 |
Apr 17 02:30 | 1.29Calcit Volley | 3.22OK Krka VC | 19 |
Apr 17 01:00 | 1.37Floby VK | 2.81Hylte Halmstad Volley | 25 |
Apr 16 23:30 | 1.19Radomka Radom VC (w) | 4.44KS Palac Bydgoszcz (w) | 12 | |
Apr 17 02:30 | 1.48Budowlani Lodz VC (w) | 2.53BKS Bielsko Biala (w) | 40 |
Apr 17 02:30 | 1.20Imoco Volley Conegliano (w) | 3.94Vero Volley Monza (w) | 12 |
Apr 17 02:00 | 1.52Neptunes de Nantes VB (w) | 2.33Volley Mulhouse Alsace (w) | 30 |
Apr 17 01:30 | 1.20MTV Stuttgart VC (w) | 3.94Dresdner VC (w) | 18 |
Apr 17 02:30 | 3.38Antwerp (w) | 1.27Tchalou Volley (w) | 27 |
Apr 17 00:00 | 1.52TalTech Volleyball (w) | 2.36Rae Spordikool (w) | 26 |
Apr 16 22:00 | 1.20Olympiacos VC (w) | 3.94PAOK Thessaloniki VC (w) | 12 | |
Apr 16 23:15 | 2.58AEK Athens VC (w) | 1.42GS Panionios (w) | 26 |
Apr 16 23:00 | 1.85AS Elpis Ampelokipon VC (w) | 1.85Zirinios AON (w) | 2 |
Apr 17 01:30 | 1.48APS Navarchos Votsis (w) | 2.44AS Makedones VC (w) | 1 |
Apr 17 01:00 | 3.04Lokomotiv Kaliningrad (w) | 1.33Dinamo Kazan VC (w) | 16 |
Apr 16 **:** | 1.15Uralochka NTMK Ekaterinburg (w) | 4.70Omichka OMSK (w) | 1 |
Apr 16 18:00 | 1.57Dinamo Bucuresti VC (w) | 2.25CSM Corona Brasov (w) | 18 |
Apr 17 01:00 | 1.72OK SIP Sempeter (w) | 2.00OK Luka Koper VC (w) | 18 | |
Apr 17 00:00 | 1.35Calcit Kamnik (w) | 2.92Nova Branik Maribor (w) | 17 |
Apr 16 23:00 | 1.24KSHS Skenderbeu 1909 (w) | 3.63Bashkia Pogradec (w) | 1 |
Apr 17 07:00 | 1.23Minas Voleibol | 3.70Suzano Volei | 28 |
Apr 17 07:00 | 1.85Columbus Fury (w) | 1.85San Diego Mojo (w) | 18 |
Apr 16 17:20 | 2.19Paip Pro | 1.60Tornado Pro | 2 |
Apr 17 02:30 | 2.09-1.50DRL Volley Team | 1.65+1.50JV Gioia Del Colle | 3 |
Apr 16 18:00 | 1.40+1.50Batumi VC | 2.69-1.50Georgian Technical University VC | 18 |
Apr 17 00:00 | 2.19-1.50VK Slavia SPU Nitra | 1.60+1.50Spartak Myjava VC | 16 |
Apr 17 02:30 | 1.60-1.50Calcit Volley | 2.19+1.50OK Krka VC | 19 |
Apr 17 01:30 | 2.33-2.50MTV Stuttgart VC (w) | 1.52+2.50Dresdner VC (w) | 18 |
Apr 16 18:00 | 2.19-1.50Dinamo Bucuresti VC (w) | 1.60+1.50CSM Corona Brasov (w) | 18 |
Apr 17 01:00 | 2.44-1.50OK SIP Sempeter (w) | 1.48+1.50OK Luka Koper VC (w) | 18 | |
Apr 17 00:00 | 1.72-1.50Calcit Kamnik (w) | 2.00+1.50Nova Branik Maribor (w) | 17 |
Apr 17 07:00 | 2.69-1.50Columbus Fury (w) | 1.40+1.50San Diego Mojo (w) | 18 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?